| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | Jun » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
This stat just crossed my desk…
According to Scarborough, the Colts are the #3 NFL team in the U.S. in terms of % of the population that has watched, attended or listened in the past 12 mo. (Green Bay #1 and Pittsburgh #2).
Why is this important for Sports 2.0? It speaks to the fact that geographic [...]