| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
February 1, 2008, New York, NY: The Nielsen Company released its annual Guide to the Super Bowl which showcases a wide range of consumer and media information about the most notable marketing event in the U.S. – the NFL’s Super Bowl – scheduled for February 3 in Glendale, AZ.
Among the key findings [...]