| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jan | Mar » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | ||
Interesting the way Fox packaged it Super Bowl air time with its online property (myspace). I’m guessing the brands are loving the added impressions…
In case you missed it, here’s a page where you can relive the ads (not the game).