| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Nov | Jan » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
I was sifting through Alexa rankings over the weekend, trying to decide which sports sites I ought to invite to the upcoming Sports Marketing 2.0 Summit in NYC.
As I looked at the rankings it hit me how difficult it must be for media strategists to determine which sites to buy. ESPN.COM clearly dominates all sports [...]