| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | Dec » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Offline sales on Black Friday were big, but down a tick from last year (according to this CNN article). Here’s another story from Minneapolis Biz Journal.
Meanwhile online, retailers have started a new tradiiton. (CyberMonday)
Doug Hart, an analyst at BDO Seidman, an accounting and consulting firm, said Cyber Monday sales would account for about 12 [...]