| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | Dec » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
More sponsorship money is flowing to sports, and more sports sponsorship money will flow to sports Websites according to the report from emarketer.com (read it here)
Sports is the largest category of sponsorship spending in North America. In 2006, $8.94 billion was spent on sports sponsorships in the region, representing two-thirds of the $13.39 billion [...]