| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | Dec » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Newsflash: Advertisers will pay more money for the chance to target their messages. Hmm. Novel concept.
MySpace expects refined audience segmentation will result in higher CPM rates for display ads. MySpace admits those rates are often low because the social networking site has so much inventory. According to MySpace, the site attracts 60 billion page views [...]