| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Feb | Apr » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Avenue A/Razorfish published its 2007 Digital Outlook Report. (Download PDF here).
I haven’t read the report yet, but I did read Paid Content’s overview . Here are some highlights of the highlights:
- Portals thriving on page views
- AOL rebounds on “free”
- Verticals are king
- Communities are strong
…and soon the page view model of advertising [...]