| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Dec | Feb » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Myspace is fetching nearly $1 million per day for ads on its home page. That figure is all about traffic. Volume. Eyeballs. My space gets tons of traffic and therefore can charge a lot for ads. While Myspace has my respect, I hope we (as an industry) can do better. Even as Myspace continues to [...]