| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Nov | Jan » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
I’m a little bit weird. Every morning for the last month or so I wake up, make the coffee, read my Bible, and settle in with my laptop. But instead of checking the headlines or the stock tables as many people might do each day, I check Google Analytics to see how many people [...]