| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Sep | Nov » | |||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
OK. I definitely don’t have statistically valid data yet, but I couldn’t resist peeking at the first 300 records inside our Fan Network database. These are people who have discovered our registration page one way or another.
Here’s a look at the gender breakdown. The male / female ratio we see here follows exactly what we’ve [...]